<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>NGS Content Managers RSS Feed</title>
<itunes:subtitle>NGS</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.ngsenergy.com/en/rss</link>
<description></description>
<itunes:author>NGS</itunes:author>
<image>
<url>http://www.ngsenergy.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.ngsenergy.com</link>
<title>NGSContent Managers and Podcast</title></image>
<itunes:image href="http://www.ngsenergy.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 NGS</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@ngsenergy.com</webMaster>
<pubDate>Sat, 31 Jul 2010 21:57:09 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.ngsenergy.com/en/cms/47/</link>
			<title>Tres Palacios Open Season</title>
			<description>Thank you for participating in the Open season. The Open Season has concluded. If you have any questions, please contact Patrice Thurston at 203-557-1000 or pthurston@ngsenergy.com                                                       

</description>
			<guid isPermaLink="false">http://www.ngsenergy.com/en/cms/47/</guid>
			<pubDate>Tue, 22 Jun 2010 14:18:02 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ngsenergy.com/tpgs-map/</link>
			<title>Arizona Natural Gas Storage Map</title>
			<description>&lt;p&gt;&lt;img style=&quot;width: 580px; height: 779px;&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/31/ExhibitA_InternetVersion.gif&quot; border=&quot;0&quot; height=&quot;779&quot; width=&quot;580&quot; /&gt;&lt;a href=&quot;/attachments/wysiwyg/31/ExhibitA_InternetVersion.pdf&quot;&gt;&lt;/a&gt;&lt;/p&gt;&lt;div&gt;&lt;a target=&quot;_blank&quot; href=&quot;/attachments/wysiwyg/31/ExhibitA_InternetVersion.gif&quot;&gt;&lt;span style=&quot;color: #999999; font-size: 10pt;&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/a&gt;&lt;a href=&quot;/attachments/wysiwyg/31/ExhibitA_InternetVersion.pdf&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 10pt; color: #999999;&quot;&gt;Download Arizona Map PDF&lt;/span&gt;&lt;/a&gt;&lt;a href=&quot;http://www.ngsenergy.com/attachments/contentmanagers/138/leafriver_map.pdf&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;&lt;/span&gt;&lt;/a&gt;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.ngsenergy.com/tpgs-map/</guid>
			<pubDate>Thu, 27 May 2010 14:14:22 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ngsenergy.com/en/cms/674/</link>
			<title>Gulf Coast Connector Map</title>
			<description>&lt;div&gt;&lt;img id=&quot;GCCmap&quot; alt=&quot;Gulf Coast Connector map&quot; src=&quot;/attachments/wysiwyg/30/gulfcoast_map_530x438.jpg&quot; height=&quot;438&quot; width=&quot;580&quot; /&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;a href=&quot;http://www.ngsenergy.com/attachments/contentmanagers/674/gulfcoastconnector_map.pdf&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 10pt; color: #999999;&quot;&gt;&lt;/span&gt;&lt;/a&gt;&lt;a href=&quot;http://www.ngsenergy.com/attachments/contentmanagers/674/gulfcoastconnector_map.pdf&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 10pt; color: #999999;&quot;&gt;&lt;/span&gt;&lt;/a&gt;&lt;a href=&quot;http://www.ngsenergy.com/attachments/contentmanagers/674/gulfcoastconnector_map.pdf&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 10pt; color: #999999;&quot;&gt;&lt;/span&gt;&lt;/a&gt;&lt;a href=&quot;http://www.ngsenergy.com/attachments/contentmanagers/674/gulfcoastconnector_map.pdf&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 10pt; color: #999999;&quot;&gt;&lt;/span&gt;&lt;/a&gt;&lt;a href=&quot;http://www.ngsenergy.com/attachments/contentmanagers/674/gulfcoastconnector_map.pdf&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 10pt; color: #999999;&quot;&gt;&lt;/span&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 10pt; color: #999999;&quot;&gt;&lt;/span&gt;&lt;a target=&quot;_blank&quot; href=&quot;/attachments/wysiwyg/30/gulfcoastconnector_map.pdf&quot;&gt;&lt;span style=&quot;font-size: 10pt; color: #999999;&quot;&gt;Download Gulf Coast Connector Map PDF&lt;/span&gt; &lt;/a&gt;&lt;br&gt;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.ngsenergy.com/en/cms/674/</guid>
			<pubDate>Wed, 26 May 2010 13:44:03 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ngsenergy.com/en/cms/138/</link>
			<title>LREC Map</title>
			<description>&lt;div&gt;
&lt;div style=&quot;font-size: 10pt;&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/30/leafriver_map_580x438.jpg&quot; height=&quot;438&quot; width=&quot;580&quot; /&gt;&amp;nbsp;&lt;/div&gt;
&lt;div style=&quot;font-size: 10pt;&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/4/Leaf_River_Map_2009-02_30.JPG&quot; border=&quot;0&quot; height=&quot;451&quot; width=&quot;580&quot; /&gt;&lt;br&gt; &lt;br&gt;&lt;/div&gt;
&lt;div style=&quot;font-size: 10pt;&quot;&gt;&lt;a href=&quot;http://www.ngsenergy.com/attachments/contentmanagers/138/leafriver_map.pdf&quot; target=&quot;_blank&quot;&gt;
&lt;/a&gt;
&lt;div style=&quot;font-size: 10pt;&quot;&gt;&lt;a href=&quot;http://www.ngsenergy.com/attachments/contentmanagers/138/leafriver_map.pdf&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;Download Leaf River Map PDF (top)&lt;/span&gt;&lt;/a&gt;&lt;/div&gt;&lt;div&gt;&lt;div style=&quot;font-size: 10pt;&quot;&gt;&lt;a href=&quot;http://www.ngsenergy.com/attachments/contentmanagers/138/Leaf_River_Map_2009-02.pdf&quot; target=&quot;_blank&quot;&gt;&lt;div style=&quot;font-size: 10pt;&quot;&gt;&lt;br&gt;&lt;u&gt;Download Leaf River Map PDF (bottom)&lt;/u&gt;&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;
&lt;a&gt;&amp;nbsp;&lt;/a&gt;&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.ngsenergy.com/en/cms/138/</guid>
			<pubDate>Wed, 26 May 2010 02:21:42 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ngsenergy.com/en/cms/135/</link>
			<title>WHGS Map</title>
			<description>&lt;div&gt;&lt;br&gt;
&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/4/Windy_Hill_Map_2009_02.jpg&quot; border=&quot;0&quot; height=&quot;448&quot; width=&quot;580&quot; /&gt;&amp;nbsp;&lt;/div&gt;
&lt;div style=&quot;font-size: 12pt;&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div style=&quot;font-size: 12pt;&quot;&gt;&lt;a href=&quot;http://www.ngsenergy.com/attachments/contentmanagers/135/Windy Hill Map 2009-02.pdf&quot; target=&quot;_blank&quot;&gt;
&lt;div style=&quot;font-size: 12pt;&quot;&gt;Download the Windy Hill Map (.pdf)&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.ngsenergy.com/en/cms/135/</guid>
			<pubDate>Tue, 25 May 2010 18:55:59 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ngsenergy.com/en/cms/114/</link>
			<title>TPGS Map</title>
			<description>&lt;div&gt;&lt;a href=&quot;http://www.ngsenergy.com/attachments/contentmanagers/114/Tres_Palacios_2009-02.pdf&quot; target=&quot;_blank&quot;&gt;http://www.ngsenergy.com/attachments/contentmanagers/114/Tres_Palacios_2009-02.pdf&lt;/a&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/files/126/TresPalaciosMap200810.pdf&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&amp;nbsp;&lt;/div&gt;
&lt;/div&gt;
&lt;div&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/4/Tres_Palacios_2009-02_30.JPG&quot; border=&quot;0&quot; height=&quot;409&quot; width=&quot;530&quot; /&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;&lt;a href=&quot;S:\x Tres Palacios\Maps\Tres_Palacios_Map_2009-02.pdf&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/a&gt;&lt;a href=&quot;http://www.ngsenergy.com/attachments/contentmanagers/114/Tres_Palacios_2009-02.pdf&quot; target=&quot;_blank&quot;&gt;
&lt;/a&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;&lt;a href=&quot;http://www.ngsenergy.com/attachments/contentmanagers/114/Tres_Palacios_2009-02.pdf&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;Download Tres Palacios Map (.pdf)&lt;/span&gt;&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;/span&gt;&lt;/span&gt;&amp;nbsp;&lt;/div&gt;
&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;/span&gt;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.ngsenergy.com/en/cms/114/</guid>
			<pubDate>Tue, 25 May 2010 18:22:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ngsenergy.com/gulfcoastconnector</link>
			<title>Gulf Coast Connector Project Details</title>
			<description>  Project Details Type of Facility: Pipeline and Underground Salt Caverns  Location: Madison Parish, LA with transport services from Perryville, LA to Delhi, LA  Service Offered: High Performance Gas Storage and Hub Services  Working Gas Capacity: 32 Bcf  Gulf Coast Connector LLC is currently in the process of developing a new major transportation and storage hub which will extend from Perryville to Delhi in Northeast Louisiana. The project will be ideally situated to connect the prolific Barnett and Haynesville Shale gas plays to higher valued markets and will provide greater reliability to both producers and consumers of gas throughout the region.   Interconnections: Up to 13 Interstate and Intrastate pipelines ANR Columbia Gulf MRT Tennessee Texas Eastern Texas Gas Trunkline Southern Natural Gas   Expansions:   Gulf South's East Texas to Mississippi Centerpoint Carthage to Perryville  Proposed:  Gulf South's East Texas to Mississippi Centerpoint Carthage to Perryville Kinder Morgan...

</description>
			<guid isPermaLink="false">http://www.ngsenergy.com/gulfcoastconnector</guid>
			<pubDate>Tue, 25 May 2010 15:31:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ngsenergy.com/trespalacios</link>
			<title>TPGS Project Details</title>
			<description>  Project Details  Type of Facility: Underground Dome Salt Cavern Storage    Location: Markham, Texas (Matagorda &amp; Wharton County)     Service Offered: High Performance Gas Storage and Hub Services    Planned Working Gas Capacity: 47.9 Bcf   In-Service Date: October 1, 2008  Bi-Directional Pipeline Interconnections In Operation: 10 Tennessee Gas              TETCO Transco                     Enterprise Texas (Valero) Florida Gas                 HPL NGPL                      Enterprise Intrastate (Channel) KM Tejas                   Central Texas Gathering System  Potential Future Interconnects:5  Crosstex   KM Texas   Gulf South   Trunkline  Dow       Tariff Services:    Firm and Interruptible Storage Service   Firm and Interruptible Park and Loan Service   No Notice Storage Service   Interruptible Hourly Balancing  Wheeling  Summary:  Tres Palacios Gas Storage LLC is in operations with the first two of four salt caverns developed for use as a high performance natural gas storage and...

</description>
			<guid isPermaLink="false">http://www.ngsenergy.com/trespalacios</guid>
			<pubDate>Mon, 24 May 2010 18:18:52 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ngsenergy.com/windyhill</link>
			<title>WHGS Project Details</title>
			<description>  Project Details Type of Facility: Underground Bedded Salt Storage    Location: Brush, Colorado (Morgan County)    Working Gas Capacity: 32 Bcf (3-4 Bcf sequenced increments)    Maximum Daily Injection:  To Be Determined     Maximum Daily Withdrawl:  To Be Determined    Planned In-Service Date: Mid 2013    Pipeline Interconnects: Xcel/Public Service Company of Colorado, Colorado Interstate Gas, Cheyenne Plains Pipeline     Rate Structure: Market Based Rates    Tariff Services:    Firm and Interruptible Storage Service   Firm and Interruptible Park and Loan Service   No Notice Storage Service   Interruptible Hourly Balancing  Wheeling     Summary: Windy Hill Gas Storage is currently under the process of evaluating the development of a natural gas facility to be located in the City of Brush, Morgan County, Colorado. Windy Hill will be providing high-performance gas storage and hub services by utilizing underground bedded salt caverns and is currently FERC permitted for 6 BCF and EPA...

</description>
			<guid isPermaLink="false">http://www.ngsenergy.com/windyhill</guid>
			<pubDate>Mon, 24 May 2010 17:25:58 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ngsenergy.com/leafriver</link>
			<title>Leaf River Energy Center LLC ---- PROJECT DETAILS</title>
			<description>   Project Details    Type of Facility:  Underground Dome Storage Cavern    Location:  (Smith and Jasper Counties) Taylorsville, Mississippi   Service Offered: Gas Storage and Hub Services    Working Gas Capacity: 48 Bcf    Maximum Daily Injection: 1 Bcf    Maximum Daily Withdrawal:  2.5 Bcf    Construction Commenced:  January, 2009    Planned In-Service Date: No Later than April 2011   Rate Structure: Market Based Rates   Tariff Services:     Firm and Interruptible Storage Service   Firm and Interruptible Park and Loan Service   No Notice Storage Service   Interruptible Hourly Balancing  Wheeling  Summary: The Leaf River Energy Center will consist of multiple salt caverns and pipeline infrastructure to be constructed on a multi-phased basis. The caverns will be created in two salt domes situated on over 400 acres in Smith County, Mississippi. This project is ideally located to act as a bridge between the neighboring shale plays and the higher valued Northeast, Mid-Atlantic and...

</description>
			<guid isPermaLink="false">http://www.ngsenergy.com/leafriver</guid>
			<pubDate>Thu, 20 May 2010 19:46:39 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ngsenergy.com/en/cms/214/</link>
			<title>NGS Home Page</title>
			<description>  NGS Energy Premier Natural Gas Storage Company in North America. NGS Energy, LP NGS has assembled a portfolio of highly flexible and well connected storage assets across several strategic locations throughout North America. The company develops, owns and operates assets on behalf of our customers and energy storage needs of the United States natural gas grid providing flexibility and reliability on a real time basis.  NGS has many storage projects in varying stages of development and operation. Those publically announced are as follows:  Tres Palacios Gas Storage LLC Tres Palacios commenced gas storage operations on October 1, 2008. The facility is located in Wharton/Matagorda counties of Texas consisting of natural gas storage caverns, pipelines and multiple interstate and intrastate interconnections. Tres Palacios is currently operating over 27 Bcf of working gas capacity and this summer will increase the capacity by the addition of an incremental cavern in July. Future expansions...

</description>
			<guid isPermaLink="false">http://www.ngsenergy.com/en/cms/214/</guid>
			<pubDate>Thu, 20 May 2010 18:48:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ngsenergy.com/en/cms/43/</link>
			<title>Safety &#0038; Environment</title>
			<description>Environment:  Leaf River is committed to protecting the environment where we live and work. We promote environmental stewardship by designing, constructing, and operating facilities that serve the interests of our customers, communities, landowners and employees while meeting the challenge of protecting the environment. We are committed to:    Protecting the environment and working with all applicable agencies (federal and state) to fully comply with laws and regulations designed to protect sensitive areas  Conducting our operations in a manner that protects human health and the environment  Enhancing the quality of the environment, in which we live and work  Protecting the environment and our natural resources by operating in a safe and reliable manner  Using high standards and procedures to ensure the utmost care and respect for sensitive areas  Maintaining an open dialogue with neighboring communities throughout the planning, development, construction and operation stages to ensure...

</description>
			<guid isPermaLink="false">http://www.ngsenergy.com/en/cms/43/</guid>
			<pubDate>Thu, 20 May 2010 17:07:41 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ngsenergy.com/en/cms/36/</link>
			<title>Safety &#0038; Environment</title>
			<description>     Safety:    The natural gas industry has successfully stored natural gas in underground facilities for nearly 90 years by keeping safety a priority. Our team has safely and efficiently been involved in the building and operation of similar storage projects in multiple areas across the United States. We take great pride our ability to operate natural gas storage facilities and work hard to ensure strict compliance with all applicable local, state, and federal regulatory safety and environmental requirements. Below are some of the safety aspects of the operation:    All systems are designed with multiple emergency shut-off switches that are accessible at many locations by all employees on the site.   All systems are engineered to be fail-safe devices that eliminate the possibility of malfunction.  Shut down devices will also be available via remote access.  The gas that is being handled is a clean/dry pipeline gas that will omit no toxic or harmful emissions.    Environment:  Windy...

</description>
			<guid isPermaLink="false">http://www.ngsenergy.com/en/cms/36/</guid>
			<pubDate>Thu, 20 May 2010 17:06:22 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ngsenergy.com/en/cms/31/</link>
			<title>Safety &#0038; Environment</title>
			<description> Safety &amp; Environment: Safety:    The natural gas industry has successfully stored natural gas in underground facilities for nearly 90 years by keeping safety a priority. Our team has safely and efficiently been involved in the building and operation of similar storage projects in multiple areas across the United States. We take great pride our ability to operate natural gas storage facilities and work hard to ensure strict compliance with all applicable local, state, and federal regulatory safety and environmental requirements.  Below are some of the safety aspects of the operation:   All systems are designed with multiple emergency shut-off switches that are accessible at many locations by all employees on the site.  All systems are engineered to be fail-safe devices that eliminate the possibility of malfunction. Shut down devices will also be available via remote access. The gas that is being handled is a clean/dry pipeline gas that will omit no toxic or harmful emissions.  ...

</description>
			<guid isPermaLink="false">http://www.ngsenergy.com/en/cms/31/</guid>
			<pubDate>Thu, 20 May 2010 16:24:17 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ngsenergy.com/en/cms/212/</link>
			<title></title>
			<description>&lt;img alt=&quot;&quot; src=&quot;/images/template/news_image.jpg&quot; /&gt;&lt;img alt=&quot;&quot; src=&quot;/images/template/news_image2.jpg&quot; /&gt;

</description>
			<guid isPermaLink="false">http://www.ngsenergy.com/en/cms/212/</guid>
			<pubDate>Thu, 20 May 2010 16:23:20 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ngsenergy.com/angs-open-season/</link>
			<title>ANGS Open Season</title>
			<description>&lt;p&gt;&lt;span style=&quot;font-family: Verdana&quot;&gt;&amp;nbsp;&lt;span style=&quot;font-family: Verdana; color: #000000; font-size: 14pt&quot;&gt;The ANGS Non-Binding Open Season concluded on February 25, 2010.&lt;/span&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;span style=&quot;font-family: Verdana; color: #000000; font-size: 14pt&quot;&gt;Thank you to all&amp;nbsp;the participants who helped&amp;nbsp;make the Open Season a success!&amp;nbsp; We will be contacting each participant individually.&amp;nbsp; &lt;/span&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;span style=&quot;font-family: Verdana; color: #000000; font-size: 14pt&quot;&gt;ANGS&amp;nbsp;appreciates your participation!&lt;/span&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;span style=&quot;font-family: Verdana; color: #000000; font-size: 14pt; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;If you have any questions or concerns please feel free to contact Patrice Thurston at (203)557-1000.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;

</description>
			<guid isPermaLink="false">http://www.ngsenergy.com/angs-open-season/</guid>
			<pubDate>Mon, 01 Mar 2010 18:23:29 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ngsenergy.com/angs-media/</link>
			<title>ANGS Media</title>
			<description>  Arizona Natural Gas Storage Public Open House   Arizona Natural Gas Storage LLC (ANGS) is proposing an interstate natural gas storage facility to be located in Pinal County near the City of Eloy to provide high-deliverability, underground natural gas storage capacity to markets throughout Arizona and potentially California to meet a well documented need for additional natural gas storage capacity and deliverability in Arizona and the Western United States.    The proposed Project includes a dual pipeline header to connect the storage facility with two existing interstate natural gas pipelines near Randolph, Arizona and lateral pipelines to gas-fired electric generating facilities. The Project would incorporate facilities to be used for the storage of natural gas transported in interstate commerce, as well as facilities to be used to create underground storage caverns and to receive, compress, withdraw, dehydrate, and redeliver natural gas. The Project Facilities would be subject to...

</description>
			<guid isPermaLink="false">http://www.ngsenergy.com/angs-media/</guid>
			<pubDate>Wed, 17 Feb 2010 20:20:36 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ngsenergy.com/angs-customer-materials/</link>
			<title>ANGS Customer Materials</title>
			<description>   Contact Us:     Laura Luce President LLuce@ngsenergy.com     Geof Storey Executive Vice President GStorey@ngsenergy.com    Deirdre McCaffrey Managing Director Business Development DMcCaffrey@ngsenergy.com    Patrice Thurston       Vice President of Marketing  PThurston@ngsenergy.com         Arizona Natural Gas Storage LLC 53 Riverside Avenue Westport, CT 06880   phone: (203) 557-1000  fax: (203) 557-0577

</description>
			<guid isPermaLink="false">http://www.ngsenergy.com/angs-customer-materials/</guid>
			<pubDate>Wed, 17 Feb 2010 20:03:08 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ngsenergy.com/en/cms/414/</link>
			<title>Tres Palacios Gas Storage LLC</title>
			<description>  Type of Facility:              Underground Salt Caverns Location:                    Matagorda &amp; Wharton County, TX  Service Offered:              High Performance Gas Storage and Hub Services  Working Gas Capacity:        36.4 Bcf  Planned In-Service Date:       Spring 2008   Pipeline Interconnects:        13 -- Tennessee Gas, Transco, Florida                                       Gas, NGPL, Crosstex, KM Tejas, Gulf South,                            TETCO, Valero, HPL, Channel, KM Texas, CTGS Tres Palacios Gas Storage is currently in the process of developing a new natural gas storage facility in Matagorda County, Texas. Tres Palacios will be providing high-performance gas storage and hub services by utilizing existing underground salt caverns on the Markham Dome. Given that the company is pipeline and market indifferent, Tres Palacios storage customers will have use of substantial pipeline header flexibility and interconnectivity within their storage rate. Tres Palacios Gas...

</description>
			<guid isPermaLink="false">http://www.ngsenergy.com/en/cms/414/</guid>
			<pubDate>Thu, 07 Jan 2010 16:28:36 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ngsenergy.com/en/cms/137/</link>
			<title>Leaf River Open Season</title>
			<description>&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;
&lt;div style=&quot;font-family: Font&quot; align=&quot;left&quot;&gt;&lt;span style=&quot;font-family: Courier&quot;&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-family: Courier&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-family: Arial&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;
&lt;div style=&quot;font-family: Font&quot; align=&quot;left&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;br&gt;&lt;span style=&quot;font-family: Verdana&quot;&gt;No Open Season at this time.&amp;nbsp; &lt;/span&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Interested parties should contact:&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Patrice Thurston at 203-557-1000&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;a href=&quot;http://www.ngsenergy.com/en/cms/?419&quot;&gt;&lt;/div&gt;&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;

</description>
			<guid isPermaLink="false">http://www.ngsenergy.com/en/cms/137/</guid>
			<pubDate>Wed, 06 Jan 2010 13:53:32 GMT</pubDate>
		</item>
</channel></rss>